| PHYSICAL DATA | |||
| NO. | Items | Specification | Unit |
| 1 | Diagonal Size | 0.96 | Inch |
| 2 | Resolution | 128x64 | Dots |
| 3 | Active Area | 21.740(W)x11.175(H) | mm² |
| 4 | Outline Dimension | 26.70(W)x19.26(H) | mm² |
| 5 | Pixel Pitch | 0.170(W)x0.170 (H) | mm² |
| 6 | Pixel Size | 0.150(W)x0.150(H) | mm² |
| 7 | Driver IC | SSD1306BZ | 一 |
| 8 | Display Color | White | 一 |
| 9 | Gray Scale | 1 | Bit |
| 10 | Interface | Parallel/Serial/llC | 一 |
| 11 |
IC Package Type |
COG | 一 |
| 12 | Module Connecting Type | SORDER | 一 |
| 13 | Thickness | 1.45±0.1 | mm |
| 14 | Weight | 1.6±10% | g |
| 15 | Duty | 1/64 | 一 |

